<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phoenix Rental Values</title>
	<link>http://phoenixrentalvalues.com</link>
	<description>Phoenix real estate - sell, buy, invest, relocate</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:57:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Short sale opportunity in Laveen: 5005 W Melody Lane, Laveen, AZ 85339</title>
		<description><![CDATA[List price: $122,500. Single-family home, built in 2006, 3 bedrooms, 2 baths. Home size: 2,339 square feet. Lot size: 7,593 square feet. MLS listing #4711800 courtesy of HomeSmart. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,562. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get [...]]]></description>
		<link>http://phoenixrentalvalues.com/60384/short-sale-opportunity-in-laveen-5005-w-melody-lane-laveen-az-85339/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 7143 W Zak Road, Phoenix, AZ 85043</title>
		<description><![CDATA[List price: $68,000. Single-family home, built in 2000, 3 bedrooms, 2 baths. Lot size: 6,704 square feet. MLS listing #4711737 courtesy of Solutions Real Estate. Google map. Schools: Elementary, Junior High, High School. Property taxes: $768. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get more information or [...]]]></description>
		<link>http://phoenixrentalvalues.com/60383/short-sale-opportunity-in-phoenix-7143-w-zak-road-phoenix-az-85043/</link>
			</item>
	<item>
		<title>Short sale opportunity in Avondale: 10891 W Davis Lane, Avondale, AZ 85323</title>
		<description><![CDATA[List price: $114,900. Single-family home, built in 2002, 4 bedrooms, 3 baths. Home size: 2,646 square feet. Lot size: 7,060 square feet. MLS listing #4711793 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,097. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60382/short-sale-opportunity-in-avondale-10891-w-davis-lane-avondale-az-85323/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 2317 E Kelton Lane, Phoenix, AZ 85022</title>
		<description><![CDATA[List price: $125,000. Single-family home, built in 1997, 3 bedrooms, 2 baths. Home size: 1,534 square feet. Lot size: 4,698 square feet. MLS listing #4711786 courtesy of Realty Executives. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,129. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60381/short-sale-opportunity-in-phoenix-2317-e-kelton-lane-phoenix-az-85022/</link>
			</item>
	<item>
		<title>Home for sale in Phoenix: 7111 S 21st Drive, Phoenix, AZ 85041</title>
		<description><![CDATA[List price: $109,900. Single-family home, built in 2005, 4 bedrooms, 2 baths. Home size: 2,009 square feet. Lot size: 7,031 square feet. MLS listing #4710083 courtesy of Michael C Ghormley. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,072. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60380/home-for-sale-in-phoenix-7111-s-21st-drive-phoenix-az-85041/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Tolleson: 8742 W Heber Road, Tolleson, AZ 85353</title>
		<description><![CDATA[List price: $99,500. Single-family home, built in 2007, 5 bedrooms, 2.5 baths. Lot size: 4,950 square feet. MLS listing #4711759 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,296. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get more information or [...]]]></description>
		<link>http://phoenixrentalvalues.com/60379/updated-short-sale-opportunity-in-tolleson-8742-w-heber-road-tolleson-az-85353/</link>
			</item>
	<item>
		<title>Short sale opportunity in Tolleson: 8742 W Herber Road, Tolleson, AZ 85353</title>
		<description><![CDATA[List price: $99,500. Single-family home, built in 2007, 5 bedrooms, 2.5 baths. Lot size: 4,950 square feet. MLS listing #4711759 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,296. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get more information or [...]]]></description>
		<link>http://phoenixrentalvalues.com/60378/short-sale-opportunity-in-tolleson-8742-w-herber-road-tolleson-az-85353/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 2010 E Danbury Road, Phoenix, AZ 85022</title>
		<description><![CDATA[List price: $115,900. Single-family home, built in 1999, 3 bedrooms, 2 baths. Home size: 1,414 square feet. Lot size: 7,000 square feet. MLS listing #4711745 courtesy of Decker and Associates Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,172. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://phoenixrentalvalues.com/60377/short-sale-opportunity-in-phoenix-2010-e-danbury-road-phoenix-az-85022/</link>
			</item>
	<item>
		<title>Short sale opportunity in Surprise: 16166 W Maui Lane, Surprise, AZ 85379</title>
		<description><![CDATA[List price: $85,000. Single-family home, built in 2003, 3 bedrooms, 2 baths. Home size: 1,337 square feet. Lot size: 6,815 square feet. MLS listing #4711730 courtesy of Discover Arizona Real Estate. Google map. Schools: Elementary, Junior High, High School. Property taxes: $790. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60376/short-sale-opportunity-in-surprise-16166-w-maui-lane-surprise-az-85379/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 3330 W Chambers Street, Phoenix, AZ 85041</title>
		<description><![CDATA[List price: $87,000. Single-family home, built in 2006, 3 bedrooms, 2 baths. Home size: 2,156 square feet. Lot size: 5,830 square feet. MLS listing #4711720 courtesy of Valley View Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,219. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60375/short-sale-opportunity-in-phoenix-3330-w-chambers-street-phoenix-az-85041-2/</link>
			</item>
	<item>
		<title>Short sale opportunity in Buckeye: 24844 W Rosita Avenue, Buckeye, AZ 85326</title>
		<description><![CDATA[List price: $105,000. Single-family home, built in 2005, 4 bedrooms, 2.5 baths. Home size: 2,469 square feet. Lot size: 6,095 square feet. MLS listing #4711704 courtesy of Phoenix Home Finders. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,010. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60374/short-sale-opportunity-in-buckeye-24844-w-rosita-avenue-buckeye-az-85326/</link>
			</item>
	<item>
		<title>Home for sale in Avondale: 1413 S 119th Drive, Avondale, AZ 85323</title>
		<description><![CDATA[List price: $105,000. Single-family home, built in 2001, 4 bedrooms, 2 baths. Home size: 1,692 square feet. Lot size: 5,244 square feet. MLS listing #4711711 courtesy of Coldwell Banker Residential Brokerage. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,008. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60373/home-for-sale-in-avondale-1413-s-119th-drive-avondale-az-85323/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 9022 W Cambridge Avenue, Phoenix, AZ 85037</title>
		<description><![CDATA[List price: $70,000. Single-family home, built in 1996, 4 bedrooms, 2.5 baths. Home size: 2,167 square feet. Lot size: 6,555 square feet. MLS listing #4711640 courtesy of Colonial Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $927. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60372/short-sale-opportunity-in-phoenix-9022-w-cambridge-avenue-phoenix-az-85037/</link>
			</item>
	<item>
		<title>Short sale opportunity in Avondale: 901 E Corrall Street, Avondale, AZ 85323</title>
		<description><![CDATA[List price: $97,500. Single-family home, built in 2005, 4 bedrooms, 2 baths. Lot size: 4,950 square feet. MLS listing #4711700 courtesy of Exit Realty Southwest Solutions. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,145. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get more information [...]]]></description>
		<link>http://phoenixrentalvalues.com/60371/short-sale-opportunity-in-avondale-901-e-corrall-street-avondale-az-85323/</link>
			</item>
	<item>
		<title>Short sale opportunity in Buckeye: 23757 W Hidalgo Avenue, Buckeye, AZ 85326</title>
		<description><![CDATA[List price: $63,900. Single-family home, built in 2008, 4 bedrooms, 2 baths. Home size: 1 square feet. Lot size: 5,450 square feet. MLS listing #4711693 courtesy of Keller Williams Realty Professional Partners. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,033. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://phoenixrentalvalues.com/60370/short-sale-opportunity-in-buckeye-23757-w-hidalgo-avenue-buckeye-az-85326/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 2619 W Carson Road, Phoenix, AZ 85041</title>
		<description><![CDATA[List price: $119,900. Single-family home, built in 2004, 4 bedrooms, 3 baths. Home size: 2,814 square feet. Lot size: 6,600 square feet. MLS listing #4711678 courtesy of Citywide Real Estate. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,454. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60369/short-sale-opportunity-in-phoenix-2619-w-carson-road-phoenix-az-85041/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Mesa: 8645 E Monterey Avenue, Mesa, AZ 85209</title>
		<description><![CDATA[List price: $114,900. Single-family home, built in 2000, 3 bedrooms, 2 baths. Home size: 1,523 square feet. Lot size: 5,933 square feet. MLS listing #4711285 courtesy of Century 21 Arizona Foothills. Google map. Schools: Elementary, Junior High, High School. Property taxes: $914. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60368/updated-short-sale-opportunity-in-mesa-8645-e-monterey-avenue-mesa-az-85209/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 4436 W Coronado Road, Phoenix, AZ 85035</title>
		<description><![CDATA[List price: $35,000. Single-family home, built in 2006, 3 bedrooms, 2 baths. Home size: 1,571 square feet. Lot size: 7,750 square feet. MLS listing #4709275 courtesy of Dulce Spot. Google map. Schools: Elementary, Junior High, High School. Property taxes: $901. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60367/short-sale-opportunity-in-phoenix-4436-w-coronado-road-phoenix-az-85035/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Phoenix: 3910 S 74th Drive, Phoenix, AZ 85043</title>
		<description><![CDATA[List price: $74,000. Single-family home, built in 2000, 3 bedrooms, 2.5 baths. Home size: 1,847 square feet. Lot size: 7,423 square feet. MLS listing #4711579 courtesy of GDM Residential Realty, Corp. Google map. Schools: Elementary, Junior High, High School. Property taxes: $881. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60366/updated-short-sale-opportunity-in-phoenix-3910-s-74th-drive-phoenix-az-85043/</link>
			</item>
	<item>
		<title>Short sale opportunity in Tolleson: 10313 W Forest Grove Avenue, Tolleson, AZ 85353</title>
		<description><![CDATA[List price: $102,000. Single-family home, built in 2003, 3 bedrooms, 2 baths. Home size: 1,932 square feet. Lot size: 9,048 square feet. MLS listing #4711602 courtesy of Keller Williams Realty Professional Partners. Google map. Schools: Elementary, Junior High, High School. Property taxes: $954. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://phoenixrentalvalues.com/60365/short-sale-opportunity-in-tolleson-10313-w-forest-grove-avenue-tolleson-az-85353/</link>
			</item>
	<item>
		<title>Short sale opportunity in Glendale: 4029 W Abraham Lane, Glendale, AZ 85308</title>
		<description><![CDATA[List price: $120,000. Single-family home, built in 1997, 3 bedrooms, 2.5 baths. Home size: 1,507 square feet. Lot size: 5,250 square feet. MLS listing #4711592 courtesy of Discover Arizona Real Estate. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,062. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60364/short-sale-opportunity-in-glendale-4029-w-abraham-lane-glendale-az-85308/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Phoenix: 1214 E Sunland Avenue, Phoenix, AZ 85040</title>
		<description><![CDATA[List price: $95,000. Single-family home, built in 2004, 3 bedrooms, 2.5 baths. Home size: 2,021 square feet. Lot size: 4,044 square feet. MLS listing #4686384 courtesy of Newman Realty, LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $881. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60363/updated-short-sale-opportunity-in-phoenix-1214-e-sunland-avenue-phoenix-az-85040/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 3910 S 74th Drive, Phoenix, AZ 85043</title>
		<description><![CDATA[List price: $74,000. Single-family home, built in 2000, 3 bedrooms, 2.5 baths. Home size: 1 square feet. Lot size: 7,423 square feet. MLS listing #4711579 courtesy of GDM Residential Realty, Corp. Google map. Schools: Elementary, Junior High, High School. Property taxes: $881. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60362/short-sale-opportunity-in-phoenix-3910-s-74th-drive-phoenix-az-85043/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in El Mirage: 12208 W Scotts Drive, El Mirage, AZ 85335</title>
		<description><![CDATA[List price: $69,000. Single-family home, built in 1999, 3 bedrooms, 2 baths. Home size: 1,238 square feet. Lot size: 5,317 square feet. MLS listing #4709716 courtesy of Keller Williams Legacy One Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $634. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://phoenixrentalvalues.com/60361/updated-short-sale-opportunity-in-el-mirage-12208-w-scotts-drive-el-mirage-az-85335/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 7512 S 30th Terrace, Phoenix, AZ 85042</title>
		<description><![CDATA[List price: $82,900. Single-family home, built in 2007, 3 bedrooms, 2.5 baths. Home size: 1 square feet. Lot size: 788 square feet. MLS listing #4711563 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,342. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60360/short-sale-opportunity-in-phoenix-7512-s-30th-terrace-phoenix-az-85042/</link>
			</item>
	<item>
		<title>Short sale opportunity in Laveen: 7312 W Donner Drive, Laveen, AZ 85339</title>
		<description><![CDATA[List price: $124,900. Single-family home, built in 2007, 4 bedrooms, 2 baths. Home size: 2 square feet. Lot size: 8,540 square feet. MLS listing #4711558 courtesy of West USA Realty Revelation. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,400. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60359/short-sale-opportunity-in-laveen-7312-w-donner-drive-laveen-az-85339/</link>
			</item>
	<item>
		<title>Short sale opportunity in Phoenix: 2831 S 73rd Drive, Phoenix, AZ 85043</title>
		<description><![CDATA[List price: $105,000. Single-family home, built in 2004, 4 bedrooms, 2.5 baths. Home size: 2,140 square feet. Lot size: 5,912 square feet. MLS listing #4711552 courtesy of Keller Williams Realty East Valley. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,036. Property tax record. MLS listing. Nearby homes for sale. Find more homes [...]]]></description>
		<link>http://phoenixrentalvalues.com/60358/short-sale-opportunity-in-phoenix-2831-s-73rd-drive-phoenix-az-85043/</link>
			</item>
	<item>
		<title>Home for sale in Peoria: 17730 N 92nd Lane, Peoria, AZ 85382</title>
		<description><![CDATA[List price: $124,900. Single-family home, built in 1995, 3 bedrooms, 2 baths. Home size: 1,554 square feet. Lot size: 6,600 square feet. MLS listing #4703156 courtesy of Realty Executives. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,047. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60357/home-for-sale-in-peoria-17730-n-92nd-lane-peoria-az-85382/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Surprise: 25710 N 165th Lane, Surprise, AZ 85387</title>
		<description><![CDATA[List price: $94,900. Single-family home, built in 2007, 3 bedrooms, 2 baths. Home size: 1,716 square feet. Lot size: 5,969 square feet. MLS listing #4711363 courtesy of West USA Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $827. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60356/updated-short-sale-opportunity-in-surprise-25710-n-165th-lane-surprise-az-85387/</link>
			</item>
	<item>
		<title>Home for sale in Litchfield Park: 13844 W Berridge Lane, Litchfield Park, AZ 85340</title>
		<description><![CDATA[List price: $114,777. Single-family home, built in 2002, 4 bedrooms, 2 baths. Home size: 1,603 square feet. Lot size: 7,676 square feet. MLS listing #4711500 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $2,011. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60355/home-for-sale-in-litchfield-park-13844-w-berridge-lane-litchfield-park-az-85340/</link>
			</item>
	<item>
		<title>UPDATED: Home for sale in Surprise: 18028 N 145th Avenue, Surprise, AZ 85374</title>
		<description><![CDATA[List price: $90,000. Single-family home, built in 1995, 3 bedrooms, 2 baths. Home size: 1,376 square feet. Lot size: 6,647 square feet. MLS listing #4698033 courtesy of Realty Executives. Google map. Schools: Elementary, Junior High, High School. Property taxes: $652. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60354/updated-home-for-sale-in-surprise-18028-n-145th-avenue-surprise-az-85374-4/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Chandler: 6455 S Kimberlee Way, Chandler, AZ 85249</title>
		<description><![CDATA[List price: $109,000. Single-family home, built in 2001, 3 bedrooms, 2 baths. Home size: 1,387 square feet. Lot size: 4,395 square feet. MLS listing #4711015 courtesy of Re/Max Elite. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,009. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60353/updated-short-sale-opportunity-in-chandler-6455-s-kimberlee-way-chandler-az-85249/</link>
			</item>
	<item>
		<title>Short sale opportunity in Surprise: 17762 W Hearn Road, Surprise, AZ 85388</title>
		<description><![CDATA[List price: $110,000. Single-family home, built in 2003, 3 bedrooms, 2.5 baths. Home size: 1,932 square feet. Lot size: 6,600 square feet. MLS listing #4711439 courtesy of RE/MAX Professionals. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,018. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60352/short-sale-opportunity-in-surprise-17762-w-hearn-road-surprise-az-85388/</link>
			</item>
	<item>
		<title>Home for sale in Phoenix: 3037 W Salter Drive, Phoenix, AZ 85027</title>
		<description><![CDATA[List price: $98,900. Single-family home, built in 1997, 3 bedrooms, 2 baths. Home size: 1,101 square feet. Lot size: 4,265 square feet. MLS listing #4711394 courtesy of Keller Williams Northeast Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $832. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60351/home-for-sale-in-phoenix-3037-w-salter-drive-phoenix-az-85027/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Surprise: 17641 W Young Street, Surprise, AZ 85388</title>
		<description><![CDATA[List price: $119,900. Single-family home, built in 2005, 3 bedrooms, 2.5 baths. Home size: 2,255 square feet. Lot size: 4,950 square feet. MLS listing #4707097 courtesy of Arizona Lifestyle Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $918. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60350/updated-short-sale-opportunity-in-surprise-17641-w-young-street-surprise-az-85388-2/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Phoenix: 3324 N 84th Lane, Phoenix, AZ 85037</title>
		<description><![CDATA[List price: $99,900. Single-family home, built in 1999, 3 bedrooms, 2 baths. Home size: 1,621 square feet. Lot size: 10,572 square feet. MLS listing #4705993 courtesy of RE/MAX Fine Properties. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,007. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60349/updated-short-sale-opportunity-in-phoenix-3324-n-84th-lane-phoenix-az-85037/</link>
			</item>
	<item>
		<title>Short sale opportunity in Surprise: 15622 W Caribbean Lane, Surprise, AZ 85379</title>
		<description><![CDATA[List price: $105,000. Single-family home, built in 2003, 3 bedrooms, 2 baths. Home size: 1 square feet. Lot size: 10,019 square feet. MLS listing #4711370 courtesy of West USA Realty Revelation. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,010. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60348/short-sale-opportunity-in-surprise-15622-w-caribbean-lane-surprise-az-85379/</link>
			</item>
	<item>
		<title>Home for sale in Surprise: 17529 W Banff Lane, Surprise, AZ 85388</title>
		<description><![CDATA[List price: $120,000. Single-family home, built in 2005, 3 bedrooms, 2.5 baths. Home size: 1,819 square feet. Lot size: 3,378 square feet. MLS listing #4711383 courtesy of RE/MAX Professionals. Google map. Schools: Elementary, Junior High, High School. Property taxes: $850. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60347/home-for-sale-in-surprise-17529-w-banff-lane-surprise-az-85388/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Surprise: 14724 N 134th Lane, Surprise, AZ 85379</title>
		<description><![CDATA[List price: $120,000. Single-family home, built in 2001, 5 bedrooms, 3 baths. Home size: 2,231 square feet. Lot size: 7,554 square feet. MLS listing #4711306 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $977. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60346/updated-short-sale-opportunity-in-surprise-14724-n-134th-lane-surprise-az-85379/</link>
			</item>
	<item>
		<title>Home for sale in Goodyear: 16098 W Winslow Avenue, Goodyear, AZ 85338</title>
		<description><![CDATA[List price: $120,000. Single-family home, built in 2006, 4 bedrooms, 2 baths. Home size: 2,146 square feet. Lot size: 5,560 square feet. MLS listing #4711357 courtesy of ZipRealty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,448. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. Get [...]]]></description>
		<link>http://phoenixrentalvalues.com/60345/home-for-sale-in-goodyear-16098-w-winslow-avenue-goodyear-az-85338/</link>
			</item>
	<item>
		<title>Short sale opportunity in Gilbert: 3400 E Meadowview Court, Gilbert, AZ 85298</title>
		<description><![CDATA[List price: $105,000. Single-family home, built in 2003, 3 bedrooms, 2 baths. Home size: 2,173 square feet. Lot size: 10,741 square feet. MLS listing #4686609 courtesy of Green Street Realty LLC. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,936. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60344/short-sale-opportunity-in-gilbert-3400-e-meadowview-court-gilbert-az-85298/</link>
			</item>
	<item>
		<title>Short sale opportunity in Surprise: 25710 N 165th Lane, Surprise, AZ 85387</title>
		<description><![CDATA[List price: $99,900. Single-family home, built in 2007, 3 bedrooms, 2 baths. Home size: 1,716 square feet. Lot size: 5,969 square feet. MLS listing #4711363 courtesy of West USA Realty. Google map. Schools: Elementary, Junior High, High School. Property taxes: $827. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60343/short-sale-opportunity-in-surprise-25710-n-165th-lane-surprise-az-85387/</link>
			</item>
	<item>
		<title>Short sale opportunity in Surprise: 14724 N 134th Lane, Surprise, AZ 85379</title>
		<description><![CDATA[List price: $120,000. Single-family home, built in 2001, 5 bedrooms, 3 baths. Home size: 2,231 square feet. Lot size: 8,000 square feet. MLS listing #4711306 courtesy of Realty ONE Group. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,500. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this [...]]]></description>
		<link>http://phoenixrentalvalues.com/60342/short-sale-opportunity-in-surprise-14724-n-134th-lane-surprise-az-85379/</link>
			</item>
	<item>
		<title>Home for sale in El Mirage: 12831 W Ash Street, El Mirage, AZ 85335</title>
		<description><![CDATA[List price: $86,000. Single-family home, built in 2001, 3 bedrooms, 2.5 baths. Home size: 2,058 square feet. Lot size: 5,112 square feet. MLS listing #4711331 courtesy of RE/MAX Professionals. Google map. Schools: Elementary, Junior High, High School. Property taxes: $767. Property tax record. MLS listing. Nearby homes for sale. Find more homes like this one. [...]]]></description>
		<link>http://phoenixrentalvalues.com/60341/home-for-sale-in-el-mirage-12831-w-ash-street-el-mirage-az-85335/</link>
			</item>
	<item>
		<title>UPDATED: Short sale opportunity in Phoenix: 415 E Milada Drive, Phoenix, AZ 85042</title>
		<description><![CDATA[List price: $118,000. Single-family home, built in 2004, 3 bedrooms, 2 baths. Home size: 2,165 square feet. Lot size: 7,467 square feet. MLS listing #4686301 courtesy of Arizona Premier Realty Homes &#038; Land. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,405. Property tax record. MLS listing. Nearby homes for sale. Find more [...]]]></description>
		<link>http://phoenixrentalvalues.com/60340/updated-short-sale-opportunity-in-phoenix-415-e-milada-drive-phoenix-az-85042/</link>
			</item>
	<item>
		<title>UPDATED: Previously-approved short sale in Buckeye: 5928 S 239th Drive, Buckeye, AZ 85326</title>
		<description><![CDATA[List price: $84,000. Single-family home, built in 2008, 4 bedrooms, 2 baths. Home size: 1,861 square feet. Lot size: 5,818 square feet. MLS listing #4624470 courtesy of Keller Williams Rlty Lifestyle. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,324. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60339/updated-previously-approved-short-sale-in-buckeye-5928-s-239th-drive-buckeye-az-85326/</link>
			</item>
	<item>
		<title>Short sale opportunity in Mesa: 10620 E Caballero Street, Mesa, AZ 85207</title>
		<description><![CDATA[List price: $88,000. Single-family home, built in 2001, 3 bedrooms, 2 baths. Home size: 1,565 square feet. Lot size: 6,007 square feet. MLS listing #4711258 courtesy of Real Estate Brokers Intl. Google map. Schools: Elementary, Junior High, High School. Property taxes: $1,026. Property tax record. MLS listing. Nearby homes for sale. Find more homes like [...]]]></description>
		<link>http://phoenixrentalvalues.com/60338/short-sale-opportunity-in-mesa-10620-e-caballero-street-mesa-az-85207/</link>
			</item>
	<item>
		<title>UPDATED: Previously-approved short sale in Buckeye: 20566 N 261st Avenue, Buckeye, AZ 85396</title>
